Description
Ohaus Adventurer AX Laboratory Scales
Capacity: | Available in capacities up to 12000g |
Resolution: | Available in resolutions down to 0.001g |
Calibration: | Internal calibration supplied as standard |
Stabilisation: | 3 second stabilisation time |
Pan Size: | As listed in model table |
Display: | 109mm Full-color WQVGA graphic touchscreen with user controlled brightness |
Draft Shield: | Glass draft shield with three sliding doors |
Modes: | Weighing, counting, percentage, check weighing, dynamic, formulation, density determination, totalisation, display hold |
Units: | Milligram, gram, newton, ounce, penny weight, grain, carat, troy ounce |
Connectivity: | RS232 and USB interface for connectivity to external devices |
Construction: | Metal base housing with ABS upper housing |
Power Supply: | AC adaptor (included) |
Warranty: | 3-year Ohaus Australia warranty |
Features: |
|
Model Table
Model | Weight Capacity | Resolution | Pan Size |
Ohaus AX-223 | 220g | 0.001g | 130mm Round |
Ohaus AX-423 | 420g | 0.001g | 130mm Round |
Ohaus AX-523 | 520g | 0.001g | 130mm Round |
Ohaus AX-623 | 620g | 0.001g | 130mm Round |
Ohaus AX-622 | 620g | 0.01g | 130mm Round |
Ohaus AX-1502 | 1520g | 0.01g | 195mm x 175mm |
Ohaus AX-2202 | 2200g | 0.01g | 195mm x 175mm |
Ohaus AX-4202 | 4200g | 0.01g | 195mm x 175mm |
Ohaus AX-5202 | 5200g | 0.01g | 195mm x 175mm |
Ohaus AX-6202 | 6200g | 0.01g | 195mm x 175mm |
Ohaus AX-4201 | 4200g | 0.1g | 195mm x 175mm |
Ohaus AX-8201 | 8200g | 0.1g | 195mm x 175mm |
Ohaus AX-12001 | 12000g | 0.1g | 195mm x 175mm |
Product Video